1 / 3
For material of super high viscosity (above 50,000 C.P.S), the high viscosity vacuum emulsifying homogenizer is highly recommended. Raw materials can be directly sucked into the groove by the machine. The machine is equipped with vacuum, hydraulic pressure, heating, cooling and other functions.







| Model | Capacity | Homogenizer (KW) | Stir (KW) | Stir (r/min) | Length (mm) | Width (mm) | Height (mm) | Total Power (Elec) | Limit Vacuum |
| SME-D5 | 5L | 0.37 | 0.18 | 63 | 1260 | 540 | 1600 | 5KW | -0.09Mpa |
| SME-D10 | 10L | 0.75 | 0.37 | 63 | 1300 | 580 | 1600 | 6KW | -0.09Mpa |
| SME-D50 | 50L | 3 | 1.1 | 63 | 2600 | 2250 | 1950 | 18KW | -0.09Mpa |
| SME-D100 | 100L | 4 | 1.5 | 63 | 2750 | 2380 | 2100 | 32KW | -0.09Mpa |
| SME-D200 | 200L | 5.5 | 2.2 | 63 | 2750 | 2750 | 2350 | 45KW | -0.09Mpa |
| SME-D300 | 300L | 7.5 | 2.2 | 63 | 2900 | 2850 | 2450 | 49KW | -0.085Mpa |
| SME-D500 | 500L | 11 | 4 | 63 | 3650 | 3300 | 2850 | 63KW | -0.08Mpa |
| SME-D1000 | 1000L | 15 | 5.5 | 63 | 4200 | 3650 | 3300 | 90KW | -0.08Mpa |
Note: In case of inconformity of data due to technical improvement, the real object shall prevail.

