1 / 1
GL electric generator is designed to boil water in the container through an electric heating tube, efficiently generating steam and conveying it into the steam cabinet.




| Power (Kw) | Rated Steam Capacity (Kg/h) | Rated Steam Pressure (Mpa) | Voltage (V) | Dimension (cm) |
|---|---|---|---|---|
| 4 | 6 | 0.4-0.7 | 220/380 | 48x32x60 |
| 6 | 8 | 0.4-0.7 | 220/380 | 50x35x68 |
| 9 | 12 | 0.4-0.7 | 220/380 | 55x35x80 |
| 12 | 16 | 0.4-0.7 | 380 | 55x38x80 |
| 18 | 24 | 0.4-0.7 | 380 | 58x45x110 |
| 24 | 32 | 0.4-0.7 | 380 | 58x45x110 |
| 36 | 50 | 0.4-0.7 | 380 | 70x50x130 |
| 48 | 65 | 0.4-0.7 | 380 | 70x50x130 |
| 60 | 85 | 0.4-0.7 | 380 | 80x60x145 |
| 72 | 108 | 0.4-0.7 | 380 | 85x70x145 |
All these mixers heating process use Steam Generator to provide heating.



A steam generator, also known as a steam heat source machine (commonly known as a boiler), is a mechanical device that uses heat energy from fuel or other sources to heat water into hot water or steam. It consists of two main parts: the boiler and the furnace.