1 / 1
| Filling Volume (ml) | Productivity (b/h) | Filling Speed | Filling Precision | Air Supply |
|---|---|---|---|---|
| 10-50 | 1500-3500 | Adjustable | ≤±1% | 0.4-0.8MPa |
| 80-300 | 1500-3000 | Adjustable | ≤±1% | 0.4-0.8MPa |
| 100-500 | 1500-2500 | Adjustable | ≤±1% | 0.4-0.8MPa |
| 300-1000 | 1500-2500 | Adjustable | ≤±1% | 0.4-0.8MPa |
| 1000-5000 | 1000-2000 | Adjustable | ≤±1% | 0.4-0.8MPa |
| Note: the filling precision reaches ±0.5% if the filling system adopts a Servo Motor. The filling speed can be adjusted freely and the filling volume can be wider. | ||||
The machine features a compact structure and decent appearance. It incorporates world-famous electrical components: FESTO dual-action cylinders, Mitsubishi PLC, Omron photoelectric sensors, and Siemens touch screens for stable performance.
Convenient maintenance with a tool-free assembly and disassembly design. The quick-installed sanitary connector system ensures the entire cylinder can be easily cleaned and serviced.
| Daily Cosmetics | |||
|---|---|---|---|
| Hair Conditioner | Facial Mask | Moisturizing Lotion | Sunscreen |
| Skin Care | Shea Butter | Body Lotion | BB Cream |
| Cream / Lotion | Mascara | Foundation | Lip Gloss |
| Food & Pharmaceutical | |||
| Cheese / Butter | Ointment | Ketchup / Mustard | Peanut Butter |
| Mayonnaise | Toothpaste | Salad Dressing | Sauces |



Packaging: Standard Export Plywood Case / Steel Case, Suitable for Container Transportation.
Delivery Detail: 60 days.


