1 / 4
⚙️High-Precision Piston Fillers: Designed to dispense products of different viscosity. The components that come in contact with product are made of 316 stainless steel (sourced from Sweden) and processed by CNC machines to ensure a surface roughness lower than 0.8.
🧩Core Components: Features main pneumatic components from Airtac (Taiwan) and PLC & Touch screen control systems from Siemens.
💧Applications: Mainly used for lubricating oils, skin care products, hair washing products, body washing, hair care, body care, sauces, and oral liquids.



| No | Description | Specification Details |
|---|---|---|
| 1 | Filling Head Options | 2 heads; 4 heads; 6 heads; 8 heads; 10 heads; 12 heads (Customizable) |
| 2 | Filling Range | 5-60ML; 10-120ML; 25-250ML; 50-500ML; 100-1000ML |
| 3 | Bottle Height Range | 50-200MM |
| 4 | Bottle Diameter Range | 40-110MM |
| 5 | Applicable Products | Cream, lotion, detergent, shampoo, liquid-washing products, water |
| 6 | Filling Precision | ±1% |
| 7 | Air Pressure | 0.6Mpa |
| 8 | Program Controller | Siemens Touch Screen & PLC |
| 9 | Filling Speed | 40-80 bottles/min |
| 10 | Working Conditions | Power: 220V 2KW | Air pressure: 4-6KG |
| 11 | Dimensions | 5000 * 1300 * 1950mm |

















| No | Component Name | Brand/Origin |
|---|---|---|
| 1 | PLC | SIEMENS |
| 2 | Touch screen | SIEMENS |
| 3 | Servo motor (Filling) | MITSUBISHI |
| 4 | Conveyor belt motor | JSCC |
| 5 | AC Contractor | Schneider |
| 6 | Emergency Scenter | Schneider |
| 7 | Power Switch | Schneider |
| 8 | Buzzer | Schneider |
| 9 | Converter | MITSUBISHI |
| 10 | Filling nozzle cylinder | AirTAC |
| 11 | Rotary valve cylinder | AirTAC |
| 12 | Blocking bottle cylinder | AirTAC |
| 13 | Clamping bottle cylinder | AirTAC |
| 14 | Photoelectric switch | OMRON |
| 15 | Solenoid valve | AirTAC |
| 16 | Filter | AirTAC |




Feeding Table & Collection Table
CE Certificate