1 / 1
The machine is suitable for mixing the powder and grain state materials, so it is widely used in the pharmacy, foodstuff, feed, building material, pearlescent pigments, chemicals, and other industries.








| Model | Capacity (kg/time) | Total volume (L) | Power (kw) | Drum speed (r/min) | Dimension (mm) |
|---|---|---|---|---|---|
| W-100 | 40 | 100 | 1.1 | 26 | 1350*600*1600 |
| W-200 | 100 | 200 | 1.5 | 15 | 1680*650*1600 |
| W-300 | 150 | 300 | 1.5 | 15 | 1750*700*1650 |
| W-500 | 200 | 500 | 2.2 | 15 | 2080*750*1900 |
| W-1000 | 450 | 1000 | 3 | 12 | 2150*850*2100 |
| W-1500 | 700 | 1500 | 4 | 12 | 2300*1600*3100 |
| W-2500 | 1200 | 2500 | 5.5 | 10 | 2500*1000*2400 |
With many years of experience in domestic and international installation, we provide internationally top-ranking professional project installation experience and management experience. Our after-sales service personnel have practical experience in equipment use and maintenance and receive systemic trainings. We are sincerely providing customers from home and abroad with machinery & equipment, raw materials, packing materials, and technical consultation.

