1 / 4
| No. | Material volume (t) | Unit disposing capacity (t/h) | Initial temperature (℃) | Final temperature (℃) | Temp Drop Difference (℃) | Calculated Cold Load (kw) | Affluence Factor | Designed Cooling Capacity (kw) |
| 1 | 1.00 | 1.00 | 80.00 | 30.00 | 50.00 | 58.15 | 1.30 | 1.30 |
| 2 | 2.00 | 2.00 | 80.00 | 30.00 | 50.00 | 116.30 | 1.30 | 1.30 |
| 3 | 3.00 | 3.00 | 80.00 | 30.00 | 50.00 | 174.45 | 1.30 | 1.30 |
| 4 | 4.00 | 4.00 | 80.00 | 30.00 | 50.00 | 232.60 | 1.30 | 1.30 |
| 5 | 5.00 | 5.00 | 80.00 | 30.00 | 50.00 | 290.75 | 1.30 | 1.30 |
The cutting and sealing machine is generally used as a supporting equipment for the shrink packaging machine, and it can also be used alone; Teflon coated non-stick layer sealing cloth, sealing and cutting non-sticky film, and the sealing is neat and not cracked. After the product is sealed and cut, it enters the shrinking machine to complete the packaging.


| Item | Sealing and Cutting Machine |
| Item No. | 450L |
| Power supply | 220V 50/60HZ |
| Motor power | 1KW |
| Transfer speed | 0-15 PCS/min |
| Max Sealing Size | 450*350*200mm |
| Total Weight | 40-50KG |
| Dimension | 1080x720x910mm |
| Applicable film | POF/PVC/PP |





